Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
80 | H | 10/20 | 71.0/132 | 7.7 | |
79 | H | 10/20 | 71.0/132 | 6.8 | |
78 | H | 10/20 | 71.0/132 | 6.0 | |
82 | H | 10/20 | 71.0/132 | 9.4 | |
* | 77 | H | 10/20 | 71.0/132 | 5.1 |
78 | H | 10/20 | 71.0/132 | 6.0 | |
* | 73 | CA | 9/20 | 72.8/135 | 0.2 |
81 | CA | 9/20 | 72.8/135 | 6.9 | |
82 | H | 9/20 | 71.0/132 | 9.4 | |
* | 75 | H | 9/20 | 71.0/132 | 3.4 |
81 | CA | 9/20 | 71.0/132 | 8.6 | |
* | 75 | H | 9/20 | 71.0/132 | 3.4 |
* | 74 | H | 9/20 | 71.0/132 | 2.6 |
80 | H | 9/20 | 71.0/132 | 7.7 | |
* | 77 | H | 9/20 | 71.0/132 | 5.1 |
78 | H | 9/20 | 71.0/132 | 6.0 | |
* | 77 | CA | 8/20 | 72.8/135 | 3.5 |
79 | CA | 8/20 | 72.8/135 | 5.2 | |
80 | H | 8/20 | 72.8/135 | 6.0 | |
* | 78 | H | 8/20 | 72.8/135 | 4.4 |
A-Away H-Home C-Competition N-Combined P-Penalty
Asterisk (*) designates scores that are used for handicap calculation. E indicates score is an Exceptionally Low Score and subject to an adjustment.