Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
* | 112 | A | 10/20 | 69.6/120 | 39.9 |
116 | N | 9/20 | 71.7/122 | 41.0 | |
118 | N | 8/20 | 71.6/119 | 44.1 | |
* | 108 | N | 8/20 | 69.7/118 | 36.6 |
117 | N | 7/20 | 69.4/118 | 45.8 | |
116 | N | 7/20 | 71.3/117 | 43.4 | |
121 | N | 7/20 | 71.0/118 | 48.3 | |
119 | N | 6/20 | 69.7/118 | 47.4 |
A-Away H-Home C-Competition N-Combined P-Penalty
Asterisk (*) designates scores that are used for handicap calculation. E indicates score is an Exceptionally Low Score and subject to an adjustment.