Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
* | 119 | H | 7/20 | 72.4/125 | 42.1 |
* | 124 | N | 7/20 | 72.0/124 | 47.4 |
130 | H | 7/20 | 72.4/125 | 52.1 | |
135 | N | 7/20 | 72.0/124 | 57.4 | |
133 | N | 6/20 | 72.0/124 | 55.6 | |
136 | N | 6/20 | 72.0/124 | 58.3 | |
136 | N | 5/20 | 72.0/124 | 58.3 | |
132 | N | 5/20 | 72.0/124 | 54.7 | |
140 | N | 5/20 | 72.0/124 | 62.0 | |
* | 121 | H | 7/19 | 72.4/125 | 43.9 |
126 | N | 7/19 | 72.4/125 | 48.5 |
A-Away H-Home C-Competition N-Combined P-Penalty
Asterisk (*) designates scores that are used for handicap calculation. E indicates score is an Exceptionally Low Score and subject to an adjustment.