Wisconsin State Golf Association
Wisconsin State Golf Association
RW

Ryan WeirR. Weir

Oakwood Park Golf Course
Current:11.2
Low:10.6
Used Score Type Mo/Yr Rating/Slope Differential
* 82 H 8/22 70.5/124 10.5
* 85 H 7/22 69.4/122 14.4
95 H 7/22 72.1/130 19.9
* 79 H 7/22 70.1/121 8.3
* 83 A 6/22 69.7/126 11.9
* 85 H 6/22 70.7/127 12.7
91 H 5/22 70.4/123 18.9
* 83 H 5/22 71.0/128 10.6
* 81 H 7/21 70.4/123 9.7
95 H 6/21 69.4/122 23.7
86 A 6/21 69.6/119 15.6
95 H 6/21 70.7/126 21.8
90 H 5/21 69.8/121 18.9
97 A 4/21 70.6/129 23.1
92 A 4/21 70.5/124 19.6
86 A 7/20 69.8/121 15.1
94 A 7/20 70.6/124 21.3
* 82 A 7/20 69.2/124 11.7
88 A 5/20 69.6/119 17.5
89 A 5/20 72.0/129 14.9

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.