Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
87 | N | 9/20 | 68.3/116 | 18.3 | |
* | 81 | N | 8/20 | 69.8/118 | 10.7 |
83 | N | 7/20 | 68.3/116 | 14.3 | |
* | 81 | N | 6/20 | 68.3/116 | 12.4 |
83 | N | 9/19 | 68.3/116 | 14.3 | |
* | 79 | N | 9/19 | 66.8/114 | 12.1 |
86 | N | 8/19 | 68.3/116 | 17.2 | |
82 | N | 7/19 | 68.3/116 | 13.3 | |
86 | N | 6/19 | 66.8/114 | 19.0 | |
89 | N | 5/19 | 68.3/116 | 20.2 | |
82 | H | 4/19 | 68.3/116 | 13.3 | |
84 | N | 9/18 | 68.3/116 | 15.2 | |
83 | N | 8/18 | 68.3/116 | 14.3 | |
* | 79 | N | 8/18 | 66.8/114 | 12.1 |
82 | N | 7/18 | 68.3/116 | 13.3 | |
* | 80 | N | 7/18 | 66.8/114 | 13.1 |
* | 79 | N | 6/18 | 69.8/118 | 8.8 |
A-Away H-Home C-Competition N-Combined P-Penalty
Asterisk (*) designates scores that are used for handicap calculation. E indicates score is an Exceptionally Low Score and subject to an adjustment.