Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
101 | H | 7/20 | 71.6/130 | 25.6 | |
89 | N | 7/20 | 71.3/128 | 15.7 | |
98 | A | 7/20 | 70.8/128 | 24.0 | |
100 | A | 7/20 | 70.8/128 | 25.8 | |
* | 83 | N | 6/20 | 70.2/127 | 11.3 |
101 | H | 10/19 | 75.0/139 | 21.1 | |
* | 90 | H | 9/19 | 72.6/131 | 15.0 |
91 | H | 8/19 | 69.8/122 | 19.6 | |
94 | H | 8/19 | 71.6/130 | 19.5 | |
95 | N | 7/19 | 71.6/130 | 20.3 | |
* | 88 | N | 7/19 | 71.6/130 | 14.3 |
A-Away H-Home C-Competition N-Combined P-Penalty
Asterisk (*) designates scores that are used for handicap calculation. E indicates score is an Exceptionally Low Score and subject to an adjustment.