Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
* | 91 | N | 10/20 | 71.2/127 | 17.6 |
93 | H | 8/20 | 70.8/125 | 20.1 | |
94 | N | 8/20 | 70.4/126 | 21.2 | |
* | 92 | H | 8/20 | 70.8/125 | 19.2 |
95 | N | 7/20 | 70.8/127 | 21.6 | |
95 | N | 6/20 | 70.8/127 | 21.7 | |
99 | H | 6/20 | 71.5/126 | 24.7 | |
101 | N | 5/20 | 70.8/127 | 26.9 | |
* | 92 | N | 5/20 | 70.8/127 | 18.9 |
A-Away H-Home C-Competition N-Combined P-Penalty
Asterisk (*) designates scores that are used for handicap calculation. E indicates score is an Exceptionally Low Score and subject to an adjustment.