Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
88 | H | 9/20 | 69.5/122 | 17.1 | |
94 | H | 8/20 | 69.5/122 | 22.7 | |
* | 87 | H | 5/18 | 69.5/122 | 16.2 |
104 | N | 7/17 | 69.5/122 | 32.2 | |
97 | N | 6/17 | 69.5/122 | 25.4 | |
95 | N | 5/17 | 69.5/122 | 23.7 | |
* | 88 | H | 6/16 | 69.5/122 | 17.1 |
89 | H | 6/16 | 69.5/122 | 18.1 |
A-Away H-Home C-Competition N-Combined P-Penalty
Asterisk (*) designates scores that are used for handicap calculation. E indicates score is an Exceptionally Low Score and subject to an adjustment.