Wisconsin State Golf Association
Wisconsin State Golf Association
SB

Susan BirtchS. Birtch

North Shore Golf Club
Current:48.9
Low:48.9
Used Score Type Mo/Yr Rating/Slope Differential
127 N 10/23 69.2/117 55.8
120 N 9/23 68.4/113 51.4
* 117 N 9/23 68.4/113 48.3
127 N 8/23 69.2/117 55.8
125 N 7/23 70.3/119 52.0
124 N 7/23 69.2/117 52.9
128 N 5/23 68.4/113 59.4
* 122 N 5/23 69.2/117 51.0
* 120 N 5/23 70.3/119 47.3
* 122 N 7/22 69.2/117 51.0
129 N 6/22 69.2/117 57.8
* 120 N 6/22 69.2/117 49.1
130 N 9/21 69.2/117 58.7
* 121 N 8/21 70.3/119 48.1
125 N 7/21 70.3/119 52.1
130 N 7/21 69.2/117 58.7
129 N 7/21 69.2/117 57.8
* 121 N 6/21 70.3/119 48.2
* 121 N 6/21 70.3/119 48.3
124 N 6/21 69.2/117 52.9

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.