Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
81 | H | 10/20 | 68.8/122 | 11.3 | |
* | 73 | H | 10/20 | 68.8/122 | 3.9 |
* | 77 | H | 10/20 | 68.8/122 | 7.6 |
79 | H | 10/20 | 68.8/122 | 9.4 | |
87 | A | 10/20 | 72.0/132 | 12.8 | |
79 | H | 10/20 | 68.8/122 | 9.4 | |
81 | A | 10/20 | 69.9/121 | 10.4 | |
* | 75 | H | 10/20 | 68.8/122 | 5.7 |
78 | CA | 9/20 | 68.9/122 | 8.4 | |
* | 75 | H | 9/20 | 68.8/122 | 5.7 |
* | 72 | H | 9/20 | 68.8/122 | 3.0 |
83 | H | 9/20 | 68.8/122 | 13.2 | |
* | 73 | H | 9/20 | 68.8/122 | 3.9 |
79 | H | 9/20 | 68.8/122 | 9.4 | |
* | 79 | CA | 8/20 | 71.9/128 | 6.3 |
85 | CA | 8/20 | 71.9/128 | 11.6 | |
82 | CA | 8/20 | 68.8/122 | 12.2 | |
* | 76 | H | 8/20 | 68.8/122 | 6.7 |
80 | H | 8/20 | 71.4/127 | 7.7 | |
80 | H | 8/20 | 68.8/122 | 10.4 |
A-Away H-Home C-Competition N-Combined P-Penalty
Asterisk (*) designates scores that are used for handicap calculation. E indicates score is an Exceptionally Low Score and subject to an adjustment.