Wisconsin State Golf Association
Wisconsin State Golf Association
SB

Stacey BussS. Buss

Nakoma Golf Club
Current:34.7
Low:34.7
Used Score Type Mo/Yr Rating/Slope Differential
125 N 10/22 70.4/121 50.3
130 H 10/22 70.3/125 54.0
117 H 9/22 72.0/124 41.0
* 103 N 8/22 70.8/121 30.1
* 105 H 8/22 70.9/123 31.3
* 108 H 8/22 72.0/124 32.8
124 H 7/22 72.0/124 47.4
124 H 7/22 72.0/124 47.4
122 H 7/22 69.6/124 47.8
* 112 N 7/22 70.8/121 38.5
120 H 6/22 72.0/124 43.7
115 N 5/22 72.0/124 39.4
* 110 N 5/22 70.8/121 36.6
* 108 N 5/22 68.9/116 38.2
126 H 5/22 72.0/124 49.2
* 109 N 4/22 70.8/121 35.7
117 H 4/22 71.1/124 41.8
114 A 4/22 69.2/120 42.2
* 104 A 4/22 68.1/117 34.7
121 H 10/21 72.0/124 44.7

A-Away  H-Home  C-Competition  N-Combined  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.