Wisconsin State Golf Association
Wisconsin State Golf Association
SC

Shelley ChayS. Chay

Racine Country Club
Current:35.2
Low:33.4
Used Score Type Mo/Yr Rating/Slope Differential
* 113 A 3/24 70.4/126 38.2
* 110 A 2/24 71.7/124 34.9
* 110 A 10/23 69.5/122 37.5
* 105 A 9/23 68.9/119 34.3
110 A 9/23 68.9/119 39.0
119 H 9/23 72.2/125 42.3
* 108 A 8/23 72.4/126 31.9
110 NC 8/23 68.4/120 39.2
117 H 8/23 72.2/125 40.5
* 112 A 7/23 72.2/125 36.0
119 H 7/23 72.2/125 42.3
117 N 7/23 70.8/120 43.5
112 A 7/23 70.1/121 39.1
* 113 A 7/23 72.4/129 35.6
116 A 7/23 69.2/126 42.0
* 109 H 6/23 72.2/125 33.3
122 H 6/23 72.2/125 45.0
115 H 5/23 72.2/125 38.7
113 N 5/23 70.8/120 39.7
123 A 10/22 70.4/118 50.4

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.