Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
107 | N | 8/20 | 65.7/116 | 40.4 | |
104 | N | 7/20 | 65.7/116 | 37.4 | |
95 | N | 6/20 | 65.4/113 | 29.6 | |
89 | N | 6/20 | 65.4/113 | 23.6 | |
93 | N | 8/19 | 66.0/119 | 25.6 | |
89 | N | 7/19 | 65.7/116 | 22.8 | |
94 | N | 6/19 | 65.4/113 | 28.6 | |
90 | N | 5/19 | 65.7/116 | 23.6 | |
* | 81 | N | 8/18 | 65.7/116 | 15.0 |
89 | N | 7/18 | 65.7/116 | 22.8 | |
* | 87 | N | 6/18 | 65.7/116 | 20.8 |
91 | N | 5/18 | 65.7/116 | 24.8 | |
94 | N | 5/18 | 66.0/113 | 27.8 | |
* | 86 | N | 5/18 | 65.7/116 | 19.8 |
* | 83 | N | 8/17 | 66.0/113 | 16.9 |
* | 84 | N | 7/17 | 65.4/113 | 18.6 |
A-Away H-Home C-Competition N-Combined P-Penalty
Asterisk (*) designates scores that are used for handicap calculation. E indicates score is an Exceptionally Low Score and subject to an adjustment.