Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
80 | H | 9/20 | 72.9/128 | 6.3 | |
82 | N | 9/20 | 69.8/122 | 11.3 | |
* | 78 | H | 8/20 | 72.9/128 | 4.5 |
* | 79 | H | 8/20 | 72.9/128 | 5.4 |
82 | H | 8/20 | 69.4/121 | 11.8 | |
85 | A | 7/20 | 74.5/132 | 9.0 |
A-Away H-Home C-Competition N-Combined P-Penalty
Asterisk (*) designates scores that are used for handicap calculation. E indicates score is an Exceptionally Low Score and subject to an adjustment.