Wisconsin State Golf Association
Wisconsin State Golf Association
SC

Susan CottS. Cott

Oneida Golf & Country Club
Current:31.3
Low:29.6
Used Score Type Mo/Yr Rating/Slope Differential
105 H 10/22 68.1/121 34.5
106 H 10/22 68.1/121 35.4
* 101 H 10/22 68.1/121 30.7
110 H 9/22 68.1/121 39.1
113 H 9/22 68.1/121 41.9
106 H 9/22 68.1/121 35.4
112 H 8/22 68.1/121 41.0
117 H 8/22 68.1/121 45.7
110 CA 8/22 68.1/121 39.1
107 H 8/22 68.1/121 36.3
104 H 7/22 68.1/121 33.5
109 H 7/22 68.1/121 38.2
108 H 7/22 68.1/121 37.3
* 103 H 6/22 68.1/121 32.6
* 103 H 6/22 68.1/121 32.6
* 102 N 6/22 68.2/120 31.8
* 98 H 10/21 68.1/121 27.9
* 103 H 10/21 68.1/121 33.5
* 100 H 10/21 68.1/121 29.8
* 102 H 10/21 68.1/121 31.7

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.