Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
99 | A | 10/20 | 69.2/124 | 27.2 | |
90 | A | 10/20 | 67.5/118 | 21.5 | |
* | 87 | A | 10/20 | 69.2/124 | 16.2 |
* | 82 | N | 8/20 | 69.6/124 | 11.3 |
88 | A | 8/20 | 70.0/125 | 16.3 | |
92 | H | 8/20 | 69.8/123 | 20.4 | |
* | 86 | H | 8/20 | 69.8/123 | 14.9 |
91 | A | 7/20 | 67.5/118 | 22.5 | |
101 | A | 7/20 | 68.8/126 | 28.9 | |
92 | H | 7/20 | 70.0/125 | 19.9 | |
* | 87 | H | 7/20 | 70.0/125 | 15.4 |
96 | A | 7/20 | 70.4/123 | 23.5 |
A-Away H-Home C-Competition N-Combined P-Penalty
Asterisk (*) designates scores that are used for handicap calculation. E indicates score is an Exceptionally Low Score and subject to an adjustment.