Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
* | 79 | H | 11/20 | 68.4/121 | 9.9 |
83 | H | 10/20 | 68.4/121 | 13.6 | |
80 | A | 10/20 | 67.8/116 | 11.9 | |
81 | H | 10/20 | 68.4/121 | 11.8 | |
* | 75 | H | 10/20 | 68.4/121 | 6.2 |
81 | H | 10/20 | 68.4/121 | 11.8 | |
82 | A | 9/20 | 67.8/116 | 13.8 | |
* | 73 | H | 9/20 | 68.4/121 | 4.3 |
* | 77 | H | 9/20 | 68.4/121 | 8.0 |
* | 80 | H | 9/20 | 68.4/121 | 10.8 |
83 | A | 9/20 | 67.8/116 | 14.8 | |
* | 79 | A | 9/20 | 69.1/122 | 9.2 |
83 | H | 9/20 | 68.4/121 | 13.6 | |
* | 79 | H | 9/20 | 68.4/121 | 9.9 |
89 | A | 9/20 | 67.1/119 | 20.8 | |
82 | A | 9/20 | 69.4/117 | 12.2 | |
79 | A | 8/20 | 67.1/119 | 11.3 | |
* | 75 | H | 8/20 | 68.4/121 | 6.2 |
83 | H | 8/20 | 68.4/121 | 13.6 | |
80 | A | 8/20 | 67.1/119 | 12.2 |
A-Away H-Home C-Competition N-Combined P-Penalty
Asterisk (*) designates scores that are used for handicap calculation. E indicates score is an Exceptionally Low Score and subject to an adjustment.