Wisconsin State Golf Association
Wisconsin State Golf Association
SG

Siv GallowayS. Galloway

North Shore Golf Club
Current:53.7
Low:53.5
Used Score Type Mo/Yr Rating/Slope Differential
128 N 8/23 69.2/117 56.8
* 123 N 8/23 71.4/121 48.2
* 127 N 7/23 69.2/117 55.8
129 N 9/22 69.2/117 57.3
* 127 N 9/21 69.2/117 55.8
128 N 8/21 69.2/117 56.8
* 123 N 7/21 69.2/117 52.0
* 127 N 7/21 69.2/117 55.8
* 128 N 6/21 69.2/117 56.8
* 127 N 4/21 69.2/117 55.8
* 120 N 8/20 69.2/117 49.1
130 N 7/20 69.2/117 58.7
135 N 8/19 69.2/117 63.6
135 N 7/19 69.2/117 63.6
137 N 6/19 70.3/119 63.4
133 N 6/19 69.2/117 61.6
139 N 8/18 69.2/117 67.4
137 N 7/18 70.3/119 63.5
139 N 7/18 72.2/124 61.0
139 N 6/18 72.2/125 60.6

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.