Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
103 | H | 10/20 | 71.1/126 | 28.6 | |
101 | H | 10/20 | 71.1/126 | 26.8 | |
* | 93 | H | 10/20 | 71.1/126 | 19.6 |
95 | N | 9/20 | 69.0/128 | 23.0 | |
89 | A | 6/20 | 67.8/114 | 21.0 | |
92 | A | 7/19 | 65.7/116 | 25.6 | |
* | 89 | H | 7/19 | 71.1/126 | 16.1 |
A-Away H-Home C-Competition N-Combined P-Penalty
Asterisk (*) designates scores that are used for handicap calculation. E indicates score is an Exceptionally Low Score and subject to an adjustment.