Wisconsin State Golf Association
Wisconsin State Golf Association
SG

Susie GebhardtS. Gebhardt

Peninsula State Park Golf Course
Current:51.7
Low:51.2
Used Score Type Mo/Yr Rating/Slope Differential
* 127 N 8/22 71.2/120 52.5
* 128 N 8/22 71.2/120 53.5
* 123 N 8/22 71.2/120 48.8
* 123 N 7/22 71.2/120 48.8
* 130 N 7/22 71.2/120 55.4
138 N 10/21 71.2/120 62.9
138 N 10/21 71.2/120 62.9
* 121 N 9/21 71.2/120 46.9
134 N 9/21 71.2/120 59.1
133 N 8/21 71.2/120 58.2
136 N 7/21 71.2/120 61.0
131 N 7/21 71.2/120 56.3
131 N 6/21 71.2/120 56.3
131 N 8/20 71.2/120 56.3
* 127 N 8/20 71.2/120 52.5
* 130 N 8/20 71.2/120 55.4
132 N 7/20 71.2/120 57.3
132 N 6/20 71.1/121 56.9
131 N 9/19 71.0/122 55.6
134 N 8/19 71.0/122 58.4

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.