Wisconsin State Golf Association
Wisconsin State Golf Association
SG

Steve GeorgS. Georg

Whispering Springs Golf Club
Current:16.7
Low:16.4
Used Score Type Mo/Yr Rating/Slope Differential
94 H 10/23 68.4/122 23.7
94 H 10/23 68.4/122 23.7
91 H 9/23 68.4/122 20.9
* 85 H 9/23 68.4/122 15.4
* 89 H 8/23 68.4/122 19.1
95 H 8/23 68.4/122 24.6
* 86 H 8/23 68.4/122 16.3
90 H 8/23 68.4/122 20.0
* 83 H 8/23 68.1/118 14.3
90 H 8/23 68.4/122 20.0
* 84 H 8/23 68.4/122 14.4
* 88 H 8/23 68.4/122 18.2
93 H 7/23 68.4/122 22.8
95 H 7/23 68.4/122 24.6
98 H 7/23 68.4/122 27.4
90 H 7/23 68.4/122 20.0
96 H 6/23 68.4/122 25.6
* 86 H 6/23 68.4/122 16.3
96 H 6/23 68.1/118 26.7
* 89 H 6/23 68.2/121 19.4

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.