Wisconsin State Golf Association
Wisconsin State Golf Association
SG

Suezy GoldenS. Golden

Abbey Springs Golf Course
Current:29.1
Low:28.0
Used Score Type Mo/Yr Rating/Slope Differential
107 H 6/24 67.3/121 37.1
105 H 6/24 67.3/121 35.2
109 H 6/24 67.3/121 38.9
104 H 6/24 67.3/121 34.3
108 H 5/24 67.3/121 38.0
* 101 H 9/23 67.3/121 31.5
109 N 8/23 67.8/121 38.5
105 H 7/23 67.3/121 35.2
116 N 7/23 67.8/121 45.0
115 A 7/23 74.8/128 35.5
* 103 H 7/23 67.3/121 33.3
* 96 H 7/23 67.3/121 26.8
* 98 H 7/23 67.3/121 28.7
* 96 H 7/23 67.3/121 26.8
* 94 HE 6/23 67.3/121 24.9
106 H 6/23 67.3/121 35.1
* 96 HE 6/23 67.3/121 25.8
106 N 6/23 67.8/121 33.7
* 104 H 5/23 67.3/121 32.3
107 H 5/23 67.3/121 35.1

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.