Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
* | 98 | N | 8/22 | 70.3/117 | 26.8 |
99 | N | 8/22 | 69.6/114 | 29.1 | |
103 | N | 7/22 | 69.8/114 | 32.9 | |
* | 100 | N | 6/22 | 70.3/117 | 28.6 |
112 | N | 6/22 | 70.1/117 | 40.5 | |
103 | N | 6/22 | 69.6/114 | 33.1 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.