Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
98 | A | 7/20 | 70.2/121 | 26.0 | |
99 | H | 6/20 | 71.5/127 | 24.5 | |
104 | N | 7/19 | 71.5/127 | 28.9 | |
98 | N | 6/19 | 71.5/127 | 23.6 | |
110 | N | 5/19 | 71.5/127 | 34.3 | |
* | 87 | N | 7/18 | 69.6/121 | 16.0 |
* | 94 | H | 7/18 | 71.5/127 | 20.0 |
* | 89 | N | 6/18 | 69.6/121 | 18.1 |
103 | N | 6/18 | 71.4/127 | 28.1 | |
105 | H | 5/18 | 71.5/127 | 29.8 | |
* | 99 | H | 5/18 | 72.4/133 | 22.6 |
106 | H | 5/18 | 72.4/133 | 28.5 |
A-Away H-Home C-Competition N-Combined P-Penalty
Asterisk (*) designates scores that are used for handicap calculation. E indicates score is an Exceptionally Low Score and subject to an adjustment.