Wisconsin State Golf Association
Wisconsin State Golf Association
SK

Steve KasterS. Kaster

Brown County Golf Club
Current:40.7
Low:38.0
Used Score Type Mo/Yr Rating/Slope Differential
* 113 H 7/23 68.5/122 41.2
* 115 H 5/23 68.5/122 43.1
* 113 H 5/23 68.5/122 41.2
121 H 5/23 68.5/122 48.6
* 113 H 5/23 68.5/122 41.2
120 H 8/22 68.5/122 47.7
121 H 8/22 68.5/122 48.6
117 H 8/22 68.5/122 44.9
119 H 6/22 68.5/122 46.8
117 H 5/22 68.5/122 44.9
* 117 H 5/22 68.5/122 44.9
118 H 5/22 68.5/122 45.8
118 H 5/22 68.5/122 45.8
* 108 H 9/21 68.5/122 36.6
118 H 8/21 68.5/122 45.8
118 H 8/21 68.5/122 45.8
* 113 H 8/21 68.5/122 41.2
* 109 H 8/21 68.5/122 37.5
122 H 7/21 68.5/122 49.6
120 H 7/21 68.5/122 47.7

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.