Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
* | 94 | H | 9/21 | 71.5/136 | 18.7 |
* | 93 | H | 8/21 | 71.5/136 | 17.9 |
98 | H | 8/21 | 71.5/136 | 22.0 | |
95 | H | 7/21 | 71.5/136 | 19.5 | |
95 | H | 7/21 | 71.5/136 | 19.5 | |
* | 93 | H | 6/21 | 71.5/136 | 17.9 |
107 | H | 6/21 | 71.5/136 | 29.5 | |
99 | H | 6/21 | 71.5/136 | 22.8 | |
100 | H | 6/21 | 71.5/136 | 23.7 | |
103 | H | 6/21 | 71.5/136 | 26.2 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.