Wisconsin State Golf Association
Wisconsin State Golf Association
SL

Steve LeRoyS. LeRoy

Brown Deer Park Golf Course
Current:9.8
Low:7.9
Used Score Type Mo/Yr Rating/Slope Differential
* 82 A 4/24 70.4/123 10.7
85 A 4/24 70.4/123 13.4
87 A 9/23 67.4/123 18.0
* 83 A 8/23 68.9/127 12.5
86 A 8/23 69.6/123 15.1
84 A 8/23 69.4/122 13.5
85 A 8/23 69.3/117 15.2
85 A 8/23 70.4/123 13.4
87 A 8/23 70.4/123 15.3
* 80 A 7/23 70.5/120 8.9
* 78 A 7/23 68.9/127 8.1
* 81 A 7/23 70.5/120 9.9
85 A 7/23 70.5/120 13.7
92 A 7/23 69.3/117 21.9
* 79 A 7/23 70.5/120 8.0
* 82 A 7/23 70.4/123 10.7
88 A 7/23 69.4/122 17.2
86 A 6/23 70.5/120 14.6
* 81 A 6/23 70.5/120 9.9
86 A 6/23 69.4/122 15.4

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.