Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
85 | N | 6/22 | 64.1/109 | 22.8 | |
90 | A | 6/22 | 68.8/122 | 19.6 | |
* | 89 | A | 6/22 | 68.8/122 | 18.7 |
* | 86 | A | 5/22 | 68.8/122 | 15.9 |
95 | A | 5/22 | 68.8/122 | 24.3 | |
* | 80 | N | 5/22 | 65.2/112 | 15.0 |
95 | H | 5/22 | 68.8/122 | 24.3 | |
91 | N | 5/22 | 68.8/122 | 20.8 | |
97 | H | 4/22 | 64.3/105 | 35.2 | |
* | 90 | H | 4/22 | 70.7/127 | 17.2 |
85 | H | 4/22 | 65.9/115 | 18.8 | |
90 | H | 4/22 | 65.9/115 | 23.7 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.