Wisconsin State Golf Association
Wisconsin State Golf Association
SM

Sylvia MeltzerS. Meltzer

Brown Deer Park Golf Course
Current:18.0
Low:17.7
Used Score Type Mo/Yr Rating/Slope Differential
98 A 11/23 69.9/118 26.9
93 A 11/23 70.2/117 22.0
92 A 11/23 65.8/119 23.0
* 86 A 11/23 67.5/113 18.5
79 A 11/23 56.9/89 28.1
92 A 11/22 68.1/109 24.8
* 89 A 11/22 70.2/117 18.2
95 A 11/22 69.3/115 25.3
91 A 11/22 69.0/113 22.0
90 A 11/22 69.1/122 19.4
* 93 A 8/22 72.3/122 19.2
* 87 N 8/22 68.9/111 18.4
* 93 H 7/22 74.0/132 16.3
96 H 7/22 69.2/126 24.0
96 A 7/22 72.3/126 21.3
* 89 H 7/22 69.2/126 17.8
* 90 H 6/22 69.2/126 18.7
92 H 6/22 69.2/126 20.4
* 88 H 5/22 69.2/126 16.9
94 H 5/22 69.2/126 22.2

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.