Wisconsin State Golf Association
Wisconsin State Golf Association
Peterson, Steve

Steve PetersonS. Peterson

Brown County Golf Club
Current:0.0
Low:0.0
Used Score Type Mo/Yr Rating/Slope Differential
79 CA 6/22 73.0/136 5.0
79 CA 7/21 73.2/133 4.9
86 CA 6/21 72.7/127 11.8
91 CA 7/20 72.0/131 16.4
96 CA 6/20 72.8/135 19.4
* 71 A 5/20 70.1/120 0.8
* 72 A 5/20 71.3/118 0.7
* 72 A 5/20 71.3/118 0.7
75 A 4/20 71.3/118 3.5
* 69 H 8/18 70.9/127 +1.7
* 72 A 7/18 71.2/123 0.7
84 CA 7/18 71.8/126 10.9
85 CA 6/18 70.9/123 13.0
80 CA 6/18 70.9/123 8.4
* 75 CA 5/18 72.6/129 2.1
77 CA 7/17 70.8/126 5.6
83 CA 5/17 72.5/130 9.1
* 71 H 8/16 72.5/131 +1.3
* 70 H 8/16 72.5/131 +2.2
82 CA 6/16 71.4/128 9.4

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.