Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
127 | N | 8/19 | 69.2/126 | 51.8 | |
137 | N | 6/16 | 69.2/126 | 60.8 | |
* | 112 | N | 5/14 | 69.2/126 | 38.4 |
* | 111 | N | 5/13 | 70.1/130 | 35.4 |
117 | N | 8/12 | 70.1/130 | 40.6 | |
121 | N | 8/12 | 70.1/130 | 44.0 | |
129 | N | 5/12 | 69.6/126 | 53.3 | |
120 | N | 4/12 | 70.1/130 | 43.2 | |
* | 102 | H | 4/12 | 70.1/130 | 27.7 |
121 | H | 4/12 | 70.1/130 | 44.2 | |
114 | N | 4/12 | 69.6/126 | 39.8 | |
* | 113 | N | 9/11 | 69.6/126 | 38.9 |
123 | N | 8/11 | 70.6/135 | 43.9 |
A-Away H-Home C-Competition N-Combined P-Penalty
Asterisk (*) designates scores that are used for handicap calculation. E indicates score is an Exceptionally Low Score and subject to an adjustment.