Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
101 | N | 7/23 | 68.8/124 | 29.3 | |
94 | N | 6/23 | 68.8/124 | 23.0 | |
96 | N | 6/23 | 68.8/124 | 24.8 | |
92 | N | 5/23 | 68.8/124 | 21.1 | |
* | 90 | N | 5/23 | 68.8/124 | 19.3 |
* | 89 | N | 4/23 | 68.8/124 | 18.4 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.