Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
131 | N | 6/12 | 70.8/127 | 53.6 | |
134 | N | 5/12 | 70.8/127 | 56.2 | |
123 | N | 8/10 | 70.8/127 | 46.4 | |
121 | N | 6/10 | 70.8/127 | 44.7 | |
114 | N | 5/10 | 71.4/127 | 37.8 | |
* | 114 | N | 8/08 | 72.0/128 | 37.1 |
119 | N | 7/08 | 72.8/129 | 40.5 | |
* | 111 | N | 6/08 | 73.6/130 | 32.5 |
* | 109 | N | 6/08 | 70.6/127 | 34.2 |
* | 107 | N | 5/08 | 70.6/127 | 32.4 |
114 | N | 5/08 | 70.6/127 | 38.6 | |
127 | N | 5/08 | 70.6/127 | 50.2 |
A-Away H-Home C-Competition N-Combined P-Penalty
Asterisk (*) designates scores that are used for handicap calculation. E indicates score is an Exceptionally Low Score and subject to an adjustment.