Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
88 | N | 8/22 | 69.6/122 | 17.0 | |
91 | N | 7/22 | 68.8/121 | 20.8 | |
86 | N | 6/22 | 68.8/121 | 16.1 | |
88 | N | 6/22 | 68.4/120 | 18.5 | |
90 | N | 5/22 | 68.8/121 | 19.9 | |
* | 82 | N | 8/21 | 68.0/118 | 13.4 |
* | 84 | N | 7/21 | 69.7/123 | 13.1 |
* | 85 | N | 6/21 | 69.7/123 | 14.1 |
84 | N | 6/21 | 68.0/118 | 15.3 | |
85 | N | 5/21 | 68.6/120 | 15.4 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.