Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
* | 81 | N | 3/23 | 67.8/121 | 12.3 |
83 | A | 2/23 | 68.6/121 | 13.4 | |
* | 83 | A | 2/23 | 70.6/129 | 10.9 |
86 | A | 2/23 | 68.6/121 | 16.2 | |
86 | A | 1/23 | 68.6/121 | 16.2 | |
89 | A | 1/23 | 68.6/121 | 19.1 | |
87 | A | 1/23 | 68.6/121 | 17.2 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.