Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
82 | H | 10/20 | 71.4/132 | 9.1 | |
* | 79 | H | 10/20 | 71.4/132 | 6.5 |
85 | H | 9/20 | 71.4/132 | 11.6 | |
* | 79 | H | 9/20 | 71.4/132 | 6.5 |
83 | H | 9/20 | 71.4/132 | 9.9 | |
* | 80 | H | 9/20 | 71.4/132 | 7.4 |
82 | H | 9/20 | 71.4/132 | 9.1 | |
85 | H | 9/20 | 71.4/132 | 11.6 | |
* | 81 | H | 9/20 | 71.4/132 | 8.2 |
83 | H | 9/20 | 71.4/132 | 9.9 | |
* | 80 | H | 9/20 | 71.4/132 | 7.4 |
* | 81 | H | 9/20 | 71.4/132 | 8.2 |
89 | H | 9/20 | 71.4/132 | 15.1 | |
* | 72 | A | 9/20 | 65.2/107 | 7.2 |
* | 80 | H | 9/20 | 71.4/132 | 7.4 |
85 | H | 8/20 | 71.4/132 | 11.6 | |
90 | H | 8/20 | 71.4/132 | 15.9 | |
82 | H | 8/20 | 71.4/132 | 9.1 | |
85 | H | 8/20 | 71.4/132 | 11.6 | |
85 | H | 8/20 | 71.4/132 | 11.6 |
A-Away H-Home C-Competition N-Combined P-Penalty
Asterisk (*) designates scores that are used for handicap calculation. E indicates score is an Exceptionally Low Score and subject to an adjustment.