Wisconsin State Golf Association
Wisconsin State Golf Association
TC

Tim CashmanT. Cashman

River Falls Golf Club
Current:7.8
Low:6.2
Used Score Type Mo/Yr Rating/Slope Differential
* 80 H 10/23 69.0/117 10.6
81 H 9/23 69.0/117 11.6
79 H 9/23 67.7/114 11.2
80 H 9/23 68.9/117 10.7
80 H 9/23 68.9/117 10.7
* 74 H 9/23 67.7/114 6.2
82 H 9/23 68.9/117 12.7
80 H 9/23 68.9/117 10.7
81 H 9/23 68.9/117 11.7
* 79 H 9/23 68.9/117 9.8
* 79 H 9/23 68.9/117 9.8
80 H 8/23 68.9/117 10.7
80 H 8/23 67.7/114 12.2
86 H 8/23 68.9/117 16.5
79 H 8/23 67.7/114 11.2
* 74 H 8/23 68.9/117 4.9
* 76 H 8/23 67.7/114 8.2
* 74 H 8/23 68.9/117 4.9
* 77 H 8/23 68.9/117 7.8
83 H 8/23 67.7/114 15.2

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.