Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
116 | H | 6/20 | 71.5/132 | 38.1 | |
118 | H | 6/20 | 71.5/132 | 39.8 | |
122 | H | 5/20 | 71.5/132 | 43.2 | |
* | 115 | H | 5/20 | 71.5/132 | 37.2 |
* | 112 | N | 4/20 | 71.0/130 | 35.6 |
127 | H | 8/19 | 71.5/132 | 47.5 | |
135 | H | 6/19 | 71.5/132 | 54.4 |
A-Away H-Home C-Competition N-Combined P-Penalty
Asterisk (*) designates scores that are used for handicap calculation. E indicates score is an Exceptionally Low Score and subject to an adjustment.