Wisconsin State Golf Association
Wisconsin State Golf Association
TE

Tony EkkebusT. Ekkebus

Wanaki Golf Course
Current:15.0
Low:13.3
Used Score Type Mo/Yr Rating/Slope Differential
86 N 10/23 67.1/113 18.9
90 A 10/23 69.3/123 19.0
* 80 A 10/23 67.3/120 12.0
90 A 10/23 66.4/111 24.0
* 82 A 10/23 67.1/121 13.9
* 82 A 10/23 66.9/118 14.5
87 A 9/23 69.2/124 16.2
91 A 9/23 70.5/127 18.2
* 82 A 9/23 66.4/111 15.9
* 84 A 9/23 68.2/118 15.1
87 A 9/23 66.9/118 19.2
92 A 9/23 69.2/128 20.1
90 A 9/23 68.0/126 19.7
* 85 A 9/23 68.2/118 16.1
90 A 9/23 68.1/119 20.8
88 A 9/23 68.6/124 17.7
* 85 A 9/23 68.2/118 16.1
89 H 9/23 69.6/123 17.8
89 N 9/23 68.4/124 18.8
* 87 A 8/23 69.8/121 16.1

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.