Wisconsin State Golf Association
Wisconsin State Golf Association
TE

Tyler EmersonT. Emerson

Lake Wisconsin Country Club
Current:20.2
Low:19.9
Used Score Type Mo/Yr Rating/Slope Differential
93 N 8/23 68.0/117 24.1
97 N 7/23 66.4/113 30.5
94 N 7/23 66.4/113 28.1
* 89 N 6/23 66.4/113 22.6
92 N 5/23 66.4/113 25.5
* 90 N 5/23 66.8/115 22.9
99 N 7/22 66.8/115 31.8
* 89 N 6/22 69.5/120 18.3
* 84 N 5/22 64.8/109 19.9
* 92 N 7/21 68.0/117 23.2
* 87 N 7/20 66.4/113 20.6
91 N 7/20 66.4/113 24.5
93 N 6/20 66.4/113 26.7
* 82 N 6/19 66.4/113 15.6
92 N 5/19 64.8/109 28.2
* 85 N 6/18 66.4/113 18.6
90 N 6/18 66.4/113 23.8
94 N 7/17 68.0/117 25.1
92 N 5/17 66.4/113 25.8
94 N 5/16 64.8/109 30.3

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.