Wisconsin State Golf Association
Wisconsin State Golf Association
TE

Todd EricksonT. Erickson

Chequamegon Bay Golf Club
Current:10.3
Low:8.4
Used Score Type Mo/Yr Rating/Slope Differential
92 N 8/23 70.1/124 19.9
86 N 8/23 70.1/124 14.5
86 N 8/23 70.1/124 14.5
83 A 8/23 70.1/124 11.8
* 83 A 8/23 70.1/124 11.8
86 N 7/23 70.1/124 14.5
86 N 7/23 70.1/124 14.5
87 A 7/23 70.1/124 15.4
* 84 A 6/23 71.6/137 10.2
* 83 A 6/23 70.1/124 11.8
91 N 6/23 70.1/124 19.1
* 79 N 5/23 68.0/119 10.4
121 N 5/23 68.7/121 49.5
* 79 N 5/23 69.2/119 9.4
* 76 A 3/23 65.7/111 10.5
87 A 3/23 67.9/118 18.3
84 A 3/23 67.9/118 15.4
* 80 H 9/22 70.1/124 9.0
* 81 N 8/22 70.8/126 9.1
88 A 8/22 70.1/124 16.3

A-Away  H-Home  C-Competition  N-Combined  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.