Wisconsin State Golf Association
Wisconsin State Golf Association
TG

Thom GeyerT. Geyer

Platteville Golf & Country Club
Current:19.5
Low:19.2
Used Score Type Mo/Yr Rating/Slope Differential
94 N 7/23 64.0/116 29.2
89 N 6/23 65.2/116 23.2
* 84 N 5/23 65.2/116 17.8
94 N 8/22 67.5/120 25.0
* 84 N 8/22 66.4/122 16.3
97 N 7/22 67.5/120 27.0
99 N 6/22 67.5/120 28.7
* 90 N 8/21 67.5/120 21.2
99 N 7/21 68.6/118 29.1
* 89 N 6/21 66.4/122 20.9
93 N 6/21 67.5/120 24.0
97 N 5/21 67.5/120 26.8
97 N 5/21 68.6/118 26.7
93 N 8/20 68.6/118 23.4
* 90 N 7/20 67.5/120 21.3
* 89 N 7/20 66.4/122 20.9
91 N 6/20 67.5/120 22.2
* 91 N 5/20 67.5/120 22.1
93 N 8/19 68.6/118 23.4
* 84 N 8/19 67.5/120 15.5

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.