Wisconsin State Golf Association
Wisconsin State Golf Association
TG

Tony GilbertT. Gilbert

The University Club of Milwaukee
Current:15.9
Low:15.9
Used Score Type Mo/Yr Rating/Slope Differential
97 A 8/23 70.7/127 23.4
* 88 N 8/23 70.2/129 15.6
96 H 7/23 70.7/127 22.5
96 A 7/23 70.7/127 22.5
* 89 A 7/23 70.7/127 16.3
* 90 N 7/23 70.2/129 17.3
102 H 7/23 70.7/127 27.8
96 H 6/23 70.7/127 22.5
92 A 6/23 70.7/127 19.0
* 84 NE 6/23 71.2/125 10.6
* 91 H 6/23 70.7/127 16.1
* 93 N 6/23 70.7/127 17.9
100 H 6/23 70.7/127 24.1
102 H 6/23 70.7/127 25.8
98 A 5/23 70.7/127 22.3
96 H 5/23 70.7/127 20.5
* 91 N 5/23 72.0/132 14.3
* 90 A 10/22 70.7/127 15.2
96 N 10/22 70.2/129 20.6
97 A 9/22 72.1/139 18.2

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.