Wisconsin State Golf Association
Wisconsin State Golf Association
TH

Todd HaschkerT. Haschker

The University Club of Milwaukee
Current:9.6
Low:9.6
Used Score Type Mo/Yr Rating/Slope Differential
* 85 A 10/23 72.5/132 10.7
* 80 H 9/23 70.7/127 8.3
85 H 9/23 70.7/127 12.7
* 82 H 9/23 70.7/127 10.1
88 A 8/23 70.6/125 15.7
83 A 8/23 70.5/128 11.0
* 80 H 8/23 70.7/127 9.2
* 80 N 8/23 70.2/129 8.6
88 A 7/23 72.0/132 13.7
87 A 7/23 72.0/132 12.8
95 A 7/23 72.1/139 18.6
* 82 H 7/23 70.7/127 10.1
83 N 6/23 70.7/127 11.0
85 H 6/23 70.7/127 12.7
83 H 6/23 70.7/127 10.9
* 81 H 6/23 70.7/127 9.2
86 H 5/23 71.3/128 13.0
* 83 H 5/23 70.7/127 10.9
85 H 5/23 70.7/127 12.7
85 H 5/23 70.7/127 12.7

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.