Wisconsin State Golf Association
Wisconsin State Golf Association
TJ

Tim JonesT. Jones

Westmoor Country Club
Current:13.4
Low:13.4
Used Score Type Mo/Yr Rating/Slope Differential
101 H 9/23 70.5/128 26.9
90 H 9/23 70.5/128 17.2
* 84 N 8/23 70.8/125 11.9
* 88 H 8/23 70.5/128 15.4
* 85 N 7/23 70.8/125 12.8
90 A 7/23 69.9/129 17.6
89 H 7/23 70.5/128 16.3
* 87 H 7/23 70.5/128 14.6
89 H 7/23 70.5/128 16.3
94 N 7/23 70.9/125 20.9
* 84 H 6/23 70.8/128 11.7
* 84 N 6/23 71.0/125 11.8
99 H 6/23 72.6/130 22.9
90 H 5/23 70.8/128 17.0
* 86 N 5/23 71.0/125 13.6
93 N 5/23 71.0/125 19.9
95 H 9/22 70.8/128 21.4
* 88 H 8/22 70.8/128 15.2
94 H 7/22 70.8/128 20.5
91 N 7/22 71.0/125 18.1

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.