Wisconsin State Golf Association
Wisconsin State Golf Association
TK

Tyler KennedyT. Kennedy

Stoughton Country Club
Current:32.4
Low:32.4
Used Score Type Mo/Yr Rating/Slope Differential
63 NA 3/24 34.4/128 43.8
125 H 3/24 69.1/126 50.1
* 106 H 12/23 74.1/129 27.9
* 104 H 10/23 69.1/126 31.3
119 H 8/23 69.7/124 44.9
* 106 H 8/23 69.7/124 33.1
107 A 8/23 67.6/117 38.1
* 103 A 8/23 68.4/128 30.5
116 H 8/23 69.7/124 42.2
111 H 7/23 69.7/124 37.6
* 108 N 7/23 69.7/124 34.9
116 H 7/23 69.7/124 42.2
* 105 H 7/23 69.7/124 32.2
110 N 6/23 69.2/124 37.2
113 H 6/23 69.7/124 39.5
* 106 N 6/23 69.2/124 33.5
* 109 H 6/23 69.7/124 35.8
117 N 4/23 67.1/117 48.4
114 A 4/23 69.9/123 40.5
116 N 3/23 69.8/124 42.3

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.