Wisconsin State Golf Association
Wisconsin State Golf Association
TK

Todd KoppaT. Koppa

Hawks Landing Golf Club
Current:6.1
Low:6.1
Used Score Type Mo/Yr Rating/Slope Differential
* 82 N 8/23 74.2/134 6.6
* 80 N 8/23 71.2/127 7.8
92 CA 8/23 73.1/131 16.3
88 CA 8/23 73.1/131 12.9
* 79 N 8/23 73.1/131 5.1
* 79 N 7/23 71.2/127 6.9
89 H 6/23 73.1/131 13.7
* 82 H 6/23 73.1/131 7.7
* 76 N 6/23 72.2/129 3.3
82 N 6/23 71.2/127 9.6
* 79 N 5/23 73.1/131 5.1
* 79 N 5/23 72.1/129 6.1
88 A 10/22 72.7/134 12.9
87 A 9/22 72.2/133 12.6
93 A 9/22 72.2/133 17.7
90 A 9/22 74.3/133 13.3
83 A 9/22 72.2/133 9.2
87 H 9/22 73.1/131 12.0
86 A 9/22 73.1/131 11.1
86 A 9/22 73.1/131 11.1

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.