Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
88 | A | 10/22 | 72.7/134 | 12.9 | |
87 | A | 9/22 | 72.2/133 | 12.6 | |
93 | A | 9/22 | 72.2/133 | 17.7 | |
90 | A | 9/22 | 74.3/133 | 13.3 | |
* | 83 | A | 9/22 | 72.2/133 | 9.2 |
87 | H | 9/22 | 73.1/131 | 12.0 | |
86 | A | 9/22 | 73.1/131 | 11.1 | |
86 | A | 9/22 | 73.1/131 | 11.1 | |
* | 84 | A | 9/22 | 75.1/136 | 7.4 |
* | 82 | A | 8/22 | 70.7/133 | 9.6 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.