Wisconsin State Golf Association
Wisconsin State Golf Association
Kurtz, Todd

Todd KurtzT. Kurtz

Meadowbrook Country Club
Current:18.7
Low:16.6
Used Score Type Mo/Yr Rating/Slope Differential
99 H 4/24 71.0/131 24.2
99 A 4/24 71.0/131 24.2
* 93 H 4/24 71.0/131 19.0
* 87 A 1/24 66.5/115 20.1
* 88 H 1/24 68.7/116 18.8
91 A 1/24 68.6/120 21.1
* 90 H 10/23 69.1/127 18.6
* 90 A 10/23 71.0/121 17.7
94 A 10/23 70.0/110 24.7
91 A 9/23 70.0/110 21.6
92 A 9/23 70.0/113 22.0
* 91 A 9/23 71.0/110 20.5
92 A 9/23 68.8/118 22.2
92 A 9/23 68.8/118 22.2
99 H 9/23 71.0/131 24.2
* 86 H 9/23 67.9/120 17.0
91 H 9/23 68.6/120 21.1
* 88 A 9/23 68.9/123 17.5
89 A 9/23 67.0/116 21.4
101 H 8/23 71.1/134 25.2

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.