Used | Score | Type | Mo/Yr | Rating/Slope | Differential |
---|---|---|---|---|---|
99 | N | 7/22 | 71.4/122 | 25.6 | |
* | 94 | N | 6/22 | 70.9/115 | 22.1 |
90 | N | 6/22 | 64.0/104 | 29.0 | |
104 | N | 10/21 | 70.3/118 | 32.8 | |
102 | A | 9/21 | 73.1/132 | 24.7 | |
* | 92 | N | 8/21 | 69.2/112 | 23.0 |
98 | N | 7/21 | 71.2/123 | 24.6 | |
102 | N | 7/21 | 71.0/123 | 28.9 | |
* | 89 | N | 6/21 | 71.3/123 | 16.6 |
98 | H | 6/21 | 71.0/126 | 24.2 | |
98 | A | 6/21 | 71.3/126 | 23.9 |
A-Away H-Home C-Competition N-Combined P-Penalty E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.