Wisconsin State Golf Association
Wisconsin State Golf Association
TM

Troy MaesT. Maes

Brown County Golf Club
Current:8.4
Low:6.7
Used Score Type Mo/Yr Rating/Slope Differential
* 77 H 4/24 68.5/122 7.9
83 H 4/24 68.5/122 12.5
82 A 4/24 66.8/115 14.9
88 H 10/23 70.9/126 15.3
* 77 H 10/23 68.5/122 7.9
82 H 10/23 68.5/122 12.5
81 H 10/23 68.5/122 11.6
81 H 10/23 68.5/122 11.6
* 77 H 10/23 68.5/122 7.9
82 H 9/23 68.5/122 12.5
* 77 H 9/23 68.5/122 7.9
80 H 9/23 68.5/122 11.6
83 H 9/23 68.5/122 13.4
* 77 H 9/23 68.5/122 7.9
85 A 9/23 66.8/115 17.9
83 H 9/23 70.9/126 10.9
82 H 9/23 68.5/122 12.5
* 82 H 9/23 70.9/126 10.0
* 80 H 8/23 70.9/126 8.2
* 79 H 8/23 68.5/122 9.7

A-Away  H-Home  C-Competition  N-Nine Hole  P-Penalty  E-Exceptional
Asterisk (*) designates scores that are used for handicap calculation.